Polling centre ยท 10 August 2027
DR.LIKIMANI PRI.SCHOOL
Kitengela Ward ยท Kajiado East ยท Kajiado County
- 44streams
- 30,212registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| DR.LIKIMANI PRI.SCHOOL | 034185092206601 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206602 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206603 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206604 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206605 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206606 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206607 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206608 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206609 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206610 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206611 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206612 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206613 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206614 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206615 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206616 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206617 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206618 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206619 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206620 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206621 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206622 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206623 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206624 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206625 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206626 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206627 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206628 | 687 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206629 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206630 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206631 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206632 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206633 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206634 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206635 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206636 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206637 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206638 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206639 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206640 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206641 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206642 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206643 | 686 |
| DR.LIKIMANI PRI.SCHOOL | 034185092206644 | 686 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kitengela Ward
- CHIEFรฏยฟยฝS CAMP/MARKET GROUND 1 stream
- ENKASITI PRI. SCH 7 streams
- ERETETI PRI SCH 3 streams
- KAJIADO EAST TECH.INST> 1 stream
- UTUMISHI SACCO PRI.SCHOOL 4 streams
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.