Polling centre ยท 10 August 2027
MULOLONGO PRIMARY SCHOOL
Syokimau/Mulolongo Ward ยท Mavoko ยท Machakos County
- 41streams
- 28,511registered voters
- 9centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MULOLONGO PRIMARY SCHOOL | 016080039704001 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704002 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704003 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704004 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704005 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704006 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704007 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704008 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704009 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704010 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704011 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704012 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704013 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704014 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704015 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704016 | 696 |
| MULOLONGO PRIMARY SCHOOL | 016080039704017 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704018 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704019 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704020 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704021 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704022 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704023 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704024 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704025 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704026 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704027 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704028 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704029 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704030 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704031 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704032 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704033 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704034 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704035 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704036 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704037 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704038 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704039 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704040 | 695 |
| MULOLONGO PRIMARY SCHOOL | 016080039704041 | 695 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Syokimau/Mulolongo Ward
- FIRE-MINISTRY CHURCH-KATHANGAITA 2 streams
- LIBERTY GROUNDS 3 streams
- MAVOKO SNP PRIMARY SCHOOL 1 stream
- NGWATA PRIMARY SCHOOL 1 stream
- SABAKI -CATHOLIC GROUNDS 1 stream
- SYOKIMAU/MULOLONGO HEALTH CENTER 10 streams
- SYOKIMAU BORE HOLE 13 streams
- SYOKIMAU DISPENSARY 1 stream
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.