Polling centre ยท 10 August 2027
HEIDEMARIE MATHARE 4A PRIMARY SCHOOL
Utalii Ward ยท Ruaraka ยท Nairobi City County
- 16streams
- 11,190registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200501 | 700 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200502 | 700 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200503 | 700 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200504 | 700 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200505 | 700 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200506 | 700 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200507 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200508 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200509 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200510 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200511 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200512 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200513 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200514 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200515 | 699 |
| HEIDEMARIE MATHARE 4A PRIMARY SCHOOL | 047281140200516 | 699 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Utalii Ward
- BETHANY CHURCH 1 stream
- DRIVE IN PRIMARY SCHOOL 10 streams
- MWISHO KORIA HALL 1 stream
- RUARAKA HIGH SCHOOL 1 stream
- STIMA MEMBERS CLUB 13 streams
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.