Polling centre ยท 10 August 2027
KAHAWA WENDANI PRIMARY SCHOOL
Kahawa Wendani Ward ยท Ruiru ยท Kiambu County
- 20streams
- 13,602registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301801 | 681 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301802 | 681 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301803 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301804 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301805 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301806 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301807 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301808 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301809 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301810 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301811 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301812 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301813 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301814 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301815 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301816 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301817 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301818 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301819 | 680 |
| KAHAWA WENDANI PRIMARY SCHOOL | 022115057301820 | 680 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kahawa Wendani Ward
- KAHAWA SUKARI CHIEFS CAMP 6 streams
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.