Polling centre ยท 10 August 2027
KAYOLE NORTH PRIMARY SCHOOL
Matopeni/Spring Valley Ward ยท Embakasi Central ยท Nairobi City County
- 18streams
- 12,222registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000901 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000902 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000903 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000904 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000905 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000906 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000907 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000908 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000909 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000910 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000911 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000912 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000913 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000914 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000915 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000916 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000917 | 679 |
| KAYOLE NORTH PRIMARY SCHOOL | 047284142000918 | 679 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Matopeni/Spring Valley Ward
- ESVAK COMMUNITY SCHOOL 10 streams
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.