Polling centre ยท 10 August 2027
ST. DOMINIC PRIMARY SCHOOL
Mwiki Ward ยท Kasarani ยท Nairobi City County
- 18streams
- 12,117registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| ST. DOMINIC PRIMARY SCHOOL | 047280139700801 | 674 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700802 | 674 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700803 | 674 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700804 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700805 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700806 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700807 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700808 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700809 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700810 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700811 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700812 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700813 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700814 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700815 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700816 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700817 | 673 |
| ST. DOMINIC PRIMARY SCHOOL | 047280139700818 | 673 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mwiki Ward
- DELIVERANCE CHURCH SCHOOL- MWIKI 11 streams
- KARURA HEALTH CENTRE 12 streams
- MWIKI PRIMARY SCHOOL 1 stream
- ST. DOMINIC SECONDARY SCHOOL 1 stream
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.