Polling centre ยท 10 August 2027
KENYATTA PRIMARY SCHOOL
Kamenu Ward ยท Thika Town ยท Kiambu County
- 22streams
- 14,868registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KENYATTA PRIMARY SCHOOL | 022114056501301 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501302 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501303 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501304 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501305 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501306 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501307 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501308 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501309 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501310 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501311 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501312 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501313 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501314 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501315 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501316 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501317 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501318 | 676 |
| KENYATTA PRIMARY SCHOOL | 022114056501319 | 675 |
| KENYATTA PRIMARY SCHOOL | 022114056501320 | 675 |
| KENYATTA PRIMARY SCHOOL | 022114056501321 | 675 |
| KENYATTA PRIMARY SCHOOL | 022114056501322 | 675 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kamenu Ward
- KAMENU PRIMARY SCHOOL 16 streams
- KIGANJO PRIMARY SCHOOL 6 streams
- KIMUCHU PRIMARY SCHOOL 24 streams
- MOUTAIN VIEW PRIMARY SCHOOL 7 streams
- THIKA BARRACKS PRIMARY SCHOOL 7 streams
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.