Polling centre ยท 10 August 2027
KIMUCHU PRIMARY SCHOOL
Kamenu Ward ยท Thika Town ยท Kiambu County
- 24streams
- 16,659registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KIMUCHU PRIMARY SCHOOL | 022114056501701 | 695 |
| KIMUCHU PRIMARY SCHOOL | 022114056501702 | 695 |
| KIMUCHU PRIMARY SCHOOL | 022114056501703 | 695 |
| KIMUCHU PRIMARY SCHOOL | 022114056501704 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501705 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501706 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501707 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501708 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501709 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501710 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501711 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501712 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501713 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501714 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501715 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501716 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501717 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501718 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501719 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501720 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501721 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501722 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501723 | 694 |
| KIMUCHU PRIMARY SCHOOL | 022114056501724 | 694 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kamenu Ward
- KAMENU PRIMARY SCHOOL 16 streams
- KENYATTA PRIMARY SCHOOL 22 streams
- KIGANJO PRIMARY SCHOOL 6 streams
- MOUTAIN VIEW PRIMARY SCHOOL 7 streams
- THIKA BARRACKS PRIMARY SCHOOL 7 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.