Polling centre ยท 10 August 2027
CHELETA PRIMARY SCHOOL
Karura Ward ยท Westlands ยท Nairobi City County
- 13streams
- 8,548registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed in random order, reshuffled daily, on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| CHELETA PRIMARY SCHOOL | 047274136801601 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801602 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801603 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801604 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801605 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801606 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801607 | 658 |
| CHELETA PRIMARY SCHOOL | 047274136801608 | 657 |
| CHELETA PRIMARY SCHOOL | 047274136801609 | 657 |
| CHELETA PRIMARY SCHOOL | 047274136801610 | 657 |
| CHELETA PRIMARY SCHOOL | 047274136801611 | 657 |
| CHELETA PRIMARY SCHOOL | 047274136801612 | 657 |
| CHELETA PRIMARY SCHOOL | 047274136801613 | 657 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Karura Ward
- CITY PARK MARKET 5 streams
- HOSPITAL HILL HIGH SCHOOL 13 streams
- KARURA FOREST PRIMARY SCHOOL 3 streams
- KENYA TEACHERS TECHNICAL COLLEGE 8 streams
- MJI WA HURUMA 4 streams
Chagua is non-partisan: no endorsements, candidates listed in random order, nobody pays for position, sources shown.