Polling centre ยท 10 August 2027
ROYSAMBU PRIMARY SCHOOL
Zimmerman Ward ยท Roysambu ยท Nairobi City County
- 22streams
- 14,739registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| ROYSAMBU PRIMARY SCHOOL | 047279139301001 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301002 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301003 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301004 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301005 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301006 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301007 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301008 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301009 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301010 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301011 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301012 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301013 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301014 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301015 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301016 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301017 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301018 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301019 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301020 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301021 | 670 |
| ROYSAMBU PRIMARY SCHOOL | 047279139301022 | 669 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Zimmerman Ward
- CORNERSTONE ACADEMY 16 streams
- NJATHAINI PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.