Polling centre ยท 10 August 2027
GATINA PRIMARY SCHOOL
Gatina Ward ยท Dagoretti North ยท Nairobi City County
- 25streams
- 16,867registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| GATINA PRIMARY SCHOOL | 047275137301201 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301202 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301203 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301204 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301205 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301206 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301207 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301208 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301209 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301210 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301211 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301212 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301213 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301214 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301215 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301216 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301217 | 675 |
| GATINA PRIMARY SCHOOL | 047275137301218 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301219 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301220 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301221 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301222 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301223 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301224 | 674 |
| GATINA PRIMARY SCHOOL | 047275137301225 | 674 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Gatina Ward
- GATINA CHIEFS CAMP 10 streams
- WORLD HOPE CENTRE 17 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.