Polling centre ยท 10 August 2027
KABIRO PRIMARY SCHOOL
Kabiro Ward ยท Dagoretti North ยท Nairobi City County
- 19streams
- 12,897registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KABIRO PRIMARY SCHOOL | 047275137501901 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501902 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501903 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501904 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501905 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501906 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501907 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501908 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501909 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501910 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501911 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501912 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501913 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501914 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501915 | 679 |
| KABIRO PRIMARY SCHOOL | 047275137501916 | 678 |
| KABIRO PRIMARY SCHOOL | 047275137501917 | 678 |
| KABIRO PRIMARY SCHOOL | 047275137501918 | 678 |
| KABIRO PRIMARY SCHOOL | 047275137501919 | 678 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kabiro Ward
- DAGORETTI MUSLIM PRIMARY SCHOOL 11 streams
- HGM PRIMARY SCHOOL,RIRUTA 5 streams
- ST ANTHONY MIXED HIGH SCHOOL 10 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.