Polling centre ยท 10 August 2027
KIRIGU PRIMARY SCHOOL
Mutuini Ward ยท Dagoretti South ยท Nairobi City County
- 8streams
- 5,285registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KIRIGU PRIMARY SCHOOL | 047276137600101 | 661 |
| KIRIGU PRIMARY SCHOOL | 047276137600102 | 661 |
| KIRIGU PRIMARY SCHOOL | 047276137600103 | 661 |
| KIRIGU PRIMARY SCHOOL | 047276137600104 | 661 |
| KIRIGU PRIMARY SCHOOL | 047276137600105 | 661 |
| KIRIGU PRIMARY SCHOOL | 047276137600106 | 660 |
| KIRIGU PRIMARY SCHOOL | 047276137600107 | 660 |
| KIRIGU PRIMARY SCHOOL | 047276137600108 | 660 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mutuini Ward
- GITIBA PRIMARY SCHOOL 7 streams
- MUTUINI HIGH SCHOOL 3 streams
- MUTUINI PRIMARY SCHOOL 3 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.