Polling centre ยท 10 August 2027
IMARA PRIMARY SCHOOL
Kayole Central Ward ยท Embakasi Central ยท Nairobi City County
- 27streams
- 18,314registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| IMARA PRIMARY SCHOOL | 047284141700201 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700202 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700203 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700204 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700205 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700206 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700207 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700208 | 679 |
| IMARA PRIMARY SCHOOL | 047284141700209 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700210 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700211 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700212 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700213 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700214 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700215 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700216 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700217 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700218 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700219 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700220 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700221 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700222 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700223 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700224 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700225 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700226 | 678 |
| IMARA PRIMARY SCHOOL | 047284141700227 | 678 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kayole Central Ward
- BONDENI PRIMARY SCHOOL 13 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.