Polling centre ยท 10 August 2027
JOMO KENYATTA D.E.B PRIMARY SCHOOL
Juja Ward ยท Juja ยท Kiambu County
- 13streams
- 8,545registered voters
- 13centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102701 | 658 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102702 | 658 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102703 | 658 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102704 | 658 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102705 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102706 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102707 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102708 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102709 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102710 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102711 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102712 | 657 |
| JOMO KENYATTA D.E.B PRIMARY SCHOOL | 022113056102713 | 657 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Juja Ward
- ASSISTANT CHIEF'S OFFICE 4 streams
- DO'S OFFICE MUCHATHA 5 streams
- GACHORORO PRIMARY SCHOOL 12 streams
- JOYLAND TANK GROUND 4 streams
- JUJA CHIEF'S OFFICE 3 streams
- KENYATTA ROAD TANK GROUND 2 streams
- KIAORA PRIMARY SCHOOL 1 stream
- KIBII PRIMARY SCHOOL 3 streams
- MIRIMAINI PRIMARY SCHOOL 4 streams
- OASIS GROUND 2 streams
- ST. MATHEWS ACK CHURCH 4 streams
- ST.PAUL GACHORORO PRIMARY SCHOOL 3 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.