Polling centre ยท 10 August 2027
NEW EASTLEIGH PRIMARY SCHOOL
Eastleigh North Ward ยท Kamukunji ยท Nairobi City County
- 17streams
- 11,515registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500801 | 678 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500802 | 678 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500803 | 678 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500804 | 678 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500805 | 678 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500806 | 678 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500807 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500808 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500809 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500810 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500811 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500812 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500813 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500814 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500815 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500816 | 677 |
| NEW EASTLEIGH PRIMARY SCHOOL | 047288143500817 | 677 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Eastleigh North Ward
- EASTLEIGH HIGH SCHOOL 16 streams
- ST.TERESA'S BOYS PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.