Polling centre ยท 10 August 2027
KASARANI PRIMARY SCHOOL
Kasarani Ward ยท Kasarani ยท Nairobi City County
- 9streams
- 5,705registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KASARANI PRIMARY SCHOOL | 047280139801201 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801202 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801203 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801204 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801205 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801206 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801207 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801208 | 634 |
| KASARANI PRIMARY SCHOOL | 047280139801209 | 633 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kasarani Ward
- KENYA INSTITUTE OF SPECIAL EDUCATION 7 streams
- NEW KASARANI DC'S COMPOUND 6 streams
- NGUMBA CITY COUNCIL DISPENSARY 8 streams
- YOUTH EMPOWERMENT CENTRE- CIEKO 12 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.