Polling centre ยท 10 August 2027
JEHOVAH JIRE PRIMARY SCHOOL
Njiru Ward ยท Kasarani ยท Nairobi City County
- 8streams
- 5,003registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901501 | 626 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901502 | 626 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901503 | 626 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901504 | 625 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901505 | 625 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901506 | 625 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901507 | 625 |
| JEHOVAH JIRE PRIMARY SCHOOL | 047280139901508 | 625 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Njiru Ward
- JEHOVAH JIREH SECONDARY SCHOOL 6 streams
- MWENGENYE RESOURCE CENTRE 16 streams
- NJIRU ACK PRIMARY SCHOOL 7 streams
- NJIRU PRIMARY SCHOOL 6 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.