Polling centre ยท 10 August 2027
Y.M.C.A KIBERA
Laini Saba Ward ยท Kibra ยท Nairobi City County
- 21streams
- 14,162registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| Y.M.C.A KIBERA | 047278138600101 | 675 |
| Y.M.C.A KIBERA | 047278138600102 | 675 |
| Y.M.C.A KIBERA | 047278138600103 | 675 |
| Y.M.C.A KIBERA | 047278138600104 | 675 |
| Y.M.C.A KIBERA | 047278138600105 | 675 |
| Y.M.C.A KIBERA | 047278138600106 | 675 |
| Y.M.C.A KIBERA | 047278138600107 | 675 |
| Y.M.C.A KIBERA | 047278138600108 | 675 |
| Y.M.C.A KIBERA | 047278138600109 | 674 |
| Y.M.C.A KIBERA | 047278138600110 | 674 |
| Y.M.C.A KIBERA | 047278138600111 | 674 |
| Y.M.C.A KIBERA | 047278138600112 | 674 |
| Y.M.C.A KIBERA | 047278138600113 | 674 |
| Y.M.C.A KIBERA | 047278138600114 | 674 |
| Y.M.C.A KIBERA | 047278138600115 | 674 |
| Y.M.C.A KIBERA | 047278138600116 | 674 |
| Y.M.C.A KIBERA | 047278138600117 | 674 |
| Y.M.C.A KIBERA | 047278138600118 | 674 |
| Y.M.C.A KIBERA | 047278138600119 | 674 |
| Y.M.C.A KIBERA | 047278138600120 | 674 |
| Y.M.C.A KIBERA | 047278138600121 | 674 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Laini Saba Ward
- MASHIMONI SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.