Polling centre ยท 10 August 2027
KIKUYU TOWNSHIP PRI. SCH.
Kikuyu Ward ยท Kikuyu ยท Kiambu County
- 19streams
- 12,844registered voters
- 10centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903401 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903402 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903403 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903404 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903405 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903406 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903407 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903408 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903409 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903410 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903411 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903412 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903413 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903414 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903415 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903416 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903417 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903418 | 676 |
| KIKUYU TOWNSHIP PRI. SCH. | 022120059903419 | 676 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kikuyu Ward
- BARANIKI NURSARY SCH 1 stream
- DAGORETTI NURSERY 3 streams
- KIDFARMACO PR. SCH 6 streams
- MUSA GITAU PR.SCH 3 streams
- PCEA THOGOTO MODEL PRIMARY SCH 2 streams
- THIRIME PR. SCH 5 streams
- THOGOTO PR. SCH 4 streams
- THOGOTO YOUTH POLYTECHNIC 3 streams
- UNDIRI ADULT EDUCATION CENTRE 2 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.