Polling centre ยท 10 August 2027
MIGOSI PRIMARY SCHOOL
Migosi Ward ยท Kisumu Central ยท Kisumu County
- 11streams
- 7,039registered voters
- 7centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MIGOSI PRIMARY SCHOOL | 042240119701201 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701202 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701203 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701204 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701205 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701206 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701207 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701208 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701209 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701210 | 640 |
| MIGOSI PRIMARY SCHOOL | 042240119701211 | 639 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Migosi Ward
- CAR WASH (TENTS) 6 streams
- EBENEZER GROUNDS 1 stream
- EZRA GUMBE PRIMARY SCHOOL 5 streams
- HEKIMA, MAUWA GROUND - LOLWE 1 stream
- KEN OBURA SECONDARY SCHOOL 1 stream
- KONDELE PRIMARY SCHOOL 6 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.