Polling centre ยท 10 August 2027
LANGALANGA PRIMARY SCHOOL
Flamingo Ward ยท Nakuru Town East ยท Nakuru County
- 9streams
- 5,802registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| LANGALANGA PRIMARY SCHOOL | 032176087803001 | 645 |
| LANGALANGA PRIMARY SCHOOL | 032176087803002 | 645 |
| LANGALANGA PRIMARY SCHOOL | 032176087803003 | 645 |
| LANGALANGA PRIMARY SCHOOL | 032176087803004 | 645 |
| LANGALANGA PRIMARY SCHOOL | 032176087803005 | 645 |
| LANGALANGA PRIMARY SCHOOL | 032176087803006 | 645 |
| LANGALANGA PRIMARY SCHOOL | 032176087803007 | 644 |
| LANGALANGA PRIMARY SCHOOL | 032176087803008 | 644 |
| LANGALANGA PRIMARY SCHOOL | 032176087803009 | 644 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Flamingo Ward
- KIMATHI PRIMARY SCHOOL 7 streams
- LAKEVIEW PRIMARY SCHOOL 5 streams
- PANGANI PRIMARY SCHOOL 6 streams
- RACE TRACK PRIMARY SCHOOL 7 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.