Polling centre ยท 10 August 2027
CHRISTIAN OUTREACH CHURCH
Rhoda Ward ยท Nakuru Town West ยท Nakuru County
- 8streams
- 5,452registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| CHRISTIAN OUTREACH CHURCH | 032175087402801 | 682 |
| CHRISTIAN OUTREACH CHURCH | 032175087402802 | 682 |
| CHRISTIAN OUTREACH CHURCH | 032175087402803 | 682 |
| CHRISTIAN OUTREACH CHURCH | 032175087402804 | 682 |
| CHRISTIAN OUTREACH CHURCH | 032175087402805 | 681 |
| CHRISTIAN OUTREACH CHURCH | 032175087402806 | 681 |
| CHRISTIAN OUTREACH CHURCH | 032175087402807 | 681 |
| CHRISTIAN OUTREACH CHURCH | 032175087402808 | 681 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Rhoda Ward
- MWARIKI PRIMARY SCHOOL 6 streams
- MWARIKI SECONDARY SCHOOL 7 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.