Polling centre ยท 10 August 2027
GITOTHUA PRIMARY SCHOOL
Gitothua Ward ยท Ruiru ยท Kiambu County
- 13streams
- 8,659registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| GITOTHUA PRIMARY SCHOOL | 022115056900401 | 667 |
| GITOTHUA PRIMARY SCHOOL | 022115056900402 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900403 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900404 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900405 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900406 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900407 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900408 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900409 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900410 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900411 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900412 | 666 |
| GITOTHUA PRIMARY SCHOOL | 022115056900413 | 666 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Gitothua Ward
- BTL AP POST 3 streams
- MEMBLEY POLICE POST 6 streams
- NGEWE PRIMARY SCHOOL 1 stream
- TATU PRIMARY SCHOOL 2 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.