Polling centre ยท 10 August 2027
NDIINI PRIMARY SCHOOL
Kahawa Sukari Ward ยท Ruiru ยท Kiambu County
- 8streams
- 5,044registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| NDIINI PRIMARY SCHOOL | 022115057201701 | 631 |
| NDIINI PRIMARY SCHOOL | 022115057201702 | 631 |
| NDIINI PRIMARY SCHOOL | 022115057201703 | 631 |
| NDIINI PRIMARY SCHOOL | 022115057201704 | 631 |
| NDIINI PRIMARY SCHOOL | 022115057201705 | 630 |
| NDIINI PRIMARY SCHOOL | 022115057201706 | 630 |
| NDIINI PRIMARY SCHOOL | 022115057201707 | 630 |
| NDIINI PRIMARY SCHOOL | 022115057201708 | 630 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kahawa Sukari Ward
- ACK KAHAWA SUKARI 10 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.