Polling centre ยท 10 August 2027
ST. PATRICK PRIMARY SCHOOL
Hospital Ward ยท Thika Town ยท Kiambu County
- 10streams
- 6,826registered voters
- 9centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| ST. PATRICK PRIMARY SCHOOL | 022114056602001 | 683 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602002 | 683 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602003 | 683 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602004 | 683 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602005 | 683 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602006 | 683 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602007 | 682 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602008 | 682 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602009 | 682 |
| ST. PATRICK PRIMARY SCHOOL | 022114056602010 | 682 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Hospital Ward
- JAMHURI PRIMARY SCHOOL 6 streams
- KIBOKO PRIMARY SCHOOL 4 streams
- MINISTRY OF WORKS CANTEEN 10 streams
- MUNICIPAL COMMUNITY HALL 4 streams
- S.A JOYTOWN SECONDARY SCH00L 4 streams
- THIKA PRIMARY SCHOOL 5 streams
- THIKA RESCUE CENTRE 5 streams
- UMOJA PRIMARY SCHOOL 4 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.