Polling centre ยท 10 August 2027
WESTLANDS PRIMARY SCHOOL
Parklands/Highridge Ward ยท Westlands ยท Nairobi City County
- 14streams
- 9,795registered voters
- 7centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| WESTLANDS PRIMARY SCHOOL | 047274136700901 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700902 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700903 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700904 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700905 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700906 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700907 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700908 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700909 | 700 |
| WESTLANDS PRIMARY SCHOOL | 047274136700910 | 699 |
| WESTLANDS PRIMARY SCHOOL | 047274136700911 | 699 |
| WESTLANDS PRIMARY SCHOOL | 047274136700912 | 699 |
| WESTLANDS PRIMARY SCHOOL | 047274136700913 | 699 |
| WESTLANDS PRIMARY SCHOOL | 047274136700914 | 699 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Parklands/Highridge Ward
- BHORA PRIMARY SCHOOL 4 streams
- HIGHRIDGE PRIMARY SCHOOL 12 streams
- HOSPITAL HILL PRIMARY SCHOOL 9 streams
- MUGUGA GREEN PRIMARY SCHOOL 7 streams
- NORTH HIGHRIDGE PRIMARY SCHOOL 2 streams
- VISA OSHWAL PRIMARY SCHOOL 7 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.