Polling centre ยท 10 August 2027
KOMAROCK PRIMARY SCHOOL
Komarock Ward ยท Embakasi Central ยท Nairobi City County
- 24streams
- 16,114registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KOMAROCK PRIMARY SCHOOL | 047284141900801 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900802 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900803 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900804 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900805 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900806 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900807 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900808 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900809 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900810 | 672 |
| KOMAROCK PRIMARY SCHOOL | 047284141900811 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900812 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900813 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900814 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900815 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900816 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900817 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900818 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900819 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900820 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900821 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900822 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900823 | 671 |
| KOMAROCK PRIMARY SCHOOL | 047284141900824 | 671 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Komarock Ward
- EMBAKASI DEPUTY COUNTY COMMISSIONER'S COMPOUND 2 streams
- KOMAROCK SOUTH PRIMARY SCHOOL 3 streams
- THE KOMAROCK SCHOOL 21 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.