Polling centre ยท 10 August 2027
THE KOMAROCK SCHOOL
Komarock Ward ยท Embakasi Central ยท Nairobi City County
- 21streams
- 14,695registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| THE KOMAROCK SCHOOL | 047284141900701 | 700 |
| THE KOMAROCK SCHOOL | 047284141900702 | 700 |
| THE KOMAROCK SCHOOL | 047284141900703 | 700 |
| THE KOMAROCK SCHOOL | 047284141900704 | 700 |
| THE KOMAROCK SCHOOL | 047284141900705 | 700 |
| THE KOMAROCK SCHOOL | 047284141900706 | 700 |
| THE KOMAROCK SCHOOL | 047284141900707 | 700 |
| THE KOMAROCK SCHOOL | 047284141900708 | 700 |
| THE KOMAROCK SCHOOL | 047284141900709 | 700 |
| THE KOMAROCK SCHOOL | 047284141900710 | 700 |
| THE KOMAROCK SCHOOL | 047284141900711 | 700 |
| THE KOMAROCK SCHOOL | 047284141900712 | 700 |
| THE KOMAROCK SCHOOL | 047284141900713 | 700 |
| THE KOMAROCK SCHOOL | 047284141900714 | 700 |
| THE KOMAROCK SCHOOL | 047284141900715 | 700 |
| THE KOMAROCK SCHOOL | 047284141900716 | 700 |
| THE KOMAROCK SCHOOL | 047284141900717 | 699 |
| THE KOMAROCK SCHOOL | 047284141900718 | 699 |
| THE KOMAROCK SCHOOL | 047284141900719 | 699 |
| THE KOMAROCK SCHOOL | 047284141900720 | 699 |
| THE KOMAROCK SCHOOL | 047284141900721 | 699 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Komarock Ward
- EMBAKASI DEPUTY COUNTY COMMISSIONER'S COMPOUND 2 streams
- KOMAROCK PRIMARY SCHOOL 24 streams
- KOMAROCK SOUTH PRIMARY SCHOOL 3 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.