Polling centre ยท 10 August 2027
IMMACULATE PRIMARY SCHOOL
Mihango Ward ยท Embakasi East ยท Nairobi City County
- 12streams
- 8,012registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| IMMACULATE PRIMARY SCHOOL | 047285142501201 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501202 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501203 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501204 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501205 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501206 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501207 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501208 | 668 |
| IMMACULATE PRIMARY SCHOOL | 047285142501209 | 667 |
| IMMACULATE PRIMARY SCHOOL | 047285142501210 | 667 |
| IMMACULATE PRIMARY SCHOOL | 047285142501211 | 667 |
| IMMACULATE PRIMARY SCHOOL | 047285142501212 | 667 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mihango Ward
- ASSUMPTION HIGH SCHOOL 1 stream
- KARAGITA STADIUM 1 stream
- MAUA PRIMARY SCHOOL 9 streams
- MIHANG'O PRIMARY SCHOOL 13 streams
- MIHANG'O SECONDARY SCHOOL 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.