Polling centre ยท 10 August 2027
TOM MBOYA PRIMARY SCHOOL
Dandora Area Iii Ward ยท Embakasi North ยท Nairobi City County
- 22streams
- 14,920registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| TOM MBOYA PRIMARY SCHOOL | 047283141401001 | 679 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401002 | 679 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401003 | 679 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401004 | 679 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401005 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401006 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401007 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401008 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401009 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401010 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401011 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401012 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401013 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401014 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401015 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401016 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401017 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401018 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401019 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401020 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401021 | 678 |
| TOM MBOYA PRIMARY SCHOOL | 047283141401022 | 678 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Dandora Area Iii Ward
- DANDORA III CITY COUNCIL HALL 10 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.