Polling centre ยท 10 August 2027
AEF REUBEN PRIMARY SCHOOL
Kwa Reuben Ward ยท Embakasi South ยท Nairobi City County
- 17streams
- 11,758registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| AEF REUBEN PRIMARY SCHOOL | 047282140800701 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800702 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800703 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800704 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800705 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800706 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800707 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800708 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800709 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800710 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800711 | 692 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800712 | 691 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800713 | 691 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800714 | 691 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800715 | 691 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800716 | 691 |
| AEF REUBEN PRIMARY SCHOOL | 047282140800717 | 691 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kwa Reuben Ward
- GATOTO COMMUNITY PRIMARY SCHOOL 10 streams
- REUBEN SECONDARY SCHOOL 22 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.