Polling centre ยท 10 August 2027
REUBEN SECONDARY SCHOOL
Kwa Reuben Ward ยท Embakasi South ยท Nairobi City County
- 22streams
- 15,317registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| REUBEN SECONDARY SCHOOL | 047282140800801 | 697 |
| REUBEN SECONDARY SCHOOL | 047282140800802 | 697 |
| REUBEN SECONDARY SCHOOL | 047282140800803 | 697 |
| REUBEN SECONDARY SCHOOL | 047282140800804 | 697 |
| REUBEN SECONDARY SCHOOL | 047282140800805 | 697 |
| REUBEN SECONDARY SCHOOL | 047282140800806 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800807 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800808 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800809 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800810 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800811 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800812 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800813 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800814 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800815 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800816 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800817 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800818 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800819 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800820 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800821 | 696 |
| REUBEN SECONDARY SCHOOL | 047282140800822 | 696 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kwa Reuben Ward
- AEF REUBEN PRIMARY SCHOOL 17 streams
- GATOTO COMMUNITY PRIMARY SCHOOL 10 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.