Polling centre ยท 10 August 2027
UNITY PRIMARY SCHOOL
Umoja Ii Ward ยท Embakasi West ยท Nairobi City County
- 23streams
- 15,701registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| UNITY PRIMARY SCHOOL | 047286142700301 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700302 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700303 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700304 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700305 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700306 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700307 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700308 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700309 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700310 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700311 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700312 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700313 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700314 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700315 | 683 |
| UNITY PRIMARY SCHOOL | 047286142700316 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700317 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700318 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700319 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700320 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700321 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700322 | 682 |
| UNITY PRIMARY SCHOOL | 047286142700323 | 682 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Umoja Ii Ward
- BUSARA PRIMARY SCHOOL 20 streams
- KIFARU PRIMARY SCHOOL 7 streams
- TUMAINI PRIMARY SCHOOL 9 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.