Polling centre ยท 10 August 2027
BUSARA PRIMARY SCHOOL
Umoja Ii Ward ยท Embakasi West ยท Nairobi City County
- 20streams
- 13,910registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| BUSARA PRIMARY SCHOOL | 047286142700201 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700202 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700203 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700204 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700205 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700206 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700207 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700208 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700209 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700210 | 696 |
| BUSARA PRIMARY SCHOOL | 047286142700211 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700212 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700213 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700214 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700215 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700216 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700217 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700218 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700219 | 695 |
| BUSARA PRIMARY SCHOOL | 047286142700220 | 695 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Umoja Ii Ward
- KIFARU PRIMARY SCHOOL 7 streams
- TUMAINI PRIMARY SCHOOL 9 streams
- UNITY PRIMARY SCHOOL 23 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.