Polling centre ยท 10 August 2027
THOME PRIMARY SCHOOL
Theta Ward ยท Juja ยท Kiambu County
- 9streams
- 5,960registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| THOME PRIMARY SCHOOL | 022113056001101 | 663 |
| THOME PRIMARY SCHOOL | 022113056001102 | 663 |
| THOME PRIMARY SCHOOL | 022113056001103 | 662 |
| THOME PRIMARY SCHOOL | 022113056001104 | 662 |
| THOME PRIMARY SCHOOL | 022113056001105 | 662 |
| THOME PRIMARY SCHOOL | 022113056001106 | 662 |
| THOME PRIMARY SCHOOL | 022113056001107 | 662 |
| THOME PRIMARY SCHOOL | 022113056001108 | 662 |
| THOME PRIMARY SCHOOL | 022113056001109 | 662 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Theta Ward
- KUMURA PRIMARY SCHOOL 8 streams
- MAGOMANO PRIMARY SCHOOL 9 streams
- NDURURUMO PRIMARY SCHOOL 6 streams
- RURII PRIMARY SCHOOL 7 streams
- THETA CHIEFS CAMP 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.