Polling centre ยท 10 August 2027
KURAIHA PRIMARY SCHOOL
Witeithie Ward ยท Juja ยท Kiambu County
- 21streams
- 14,255registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KURAIHA PRIMARY SCHOOL | 022113056203001 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203002 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203003 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203004 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203005 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203006 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203007 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203008 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203009 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203010 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203011 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203012 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203013 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203014 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203015 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203016 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203017 | 679 |
| KURAIHA PRIMARY SCHOOL | 022113056203018 | 678 |
| KURAIHA PRIMARY SCHOOL | 022113056203019 | 678 |
| KURAIHA PRIMARY SCHOOL | 022113056203020 | 678 |
| KURAIHA PRIMARY SCHOOL | 022113056203021 | 678 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Witeithie Ward
- KARAKUTA PRIMARY SCHOOL 1 stream
- KARAMAINI PRIMARY SCHOOL 4 streams
- MUTHARA PRIMARY SCHOOL 6 streams
- NYACABA PRIMARY SCHOOL 9 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.