Polling centre ยท 10 August 2027
GK ATHI-RIVER PRISONS PRIMARY SCHOOL
Oloosirkon/Sholinke Ward ยท Kajiado East ยท Kajiado County
- 17streams
- 11,532registered voters
- 9centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301901 | 679 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301902 | 679 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301903 | 679 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301904 | 679 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301905 | 679 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301906 | 679 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301907 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301908 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301909 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301910 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301911 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301912 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301913 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301914 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301915 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301916 | 678 |
| GK ATHI-RIVER PRISONS PRIMARY SCHOOL | 034185092301917 | 678 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Oloosirkon/Sholinke Ward
- CHALLENGE SCHOOL OLOOITEPES 3 streams
- EMAKOKO PRI.SCH 1 stream
- KITENGELA PRIMARY SCH 3 streams
- MATALI NUR.SCH 1 stream
- NOOMPOPONG PRIMARY SCHOOL 1 stream
- NOONKOPIR SEC.SCH 19 streams
- OLOOSIRKON PRI.SCH 5 streams
- SHOLINKE PRI.SCH 2 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.