Polling centre ยท 10 August 2027
NOONKOPIR SEC.SCH
Oloosirkon/Sholinke Ward ยท Kajiado East ยท Kajiado County
- 19streams
- 12,701registered voters
- 9centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| NOONKOPIR SEC.SCH | 034185092301801 | 669 |
| NOONKOPIR SEC.SCH | 034185092301802 | 669 |
| NOONKOPIR SEC.SCH | 034185092301803 | 669 |
| NOONKOPIR SEC.SCH | 034185092301804 | 669 |
| NOONKOPIR SEC.SCH | 034185092301805 | 669 |
| NOONKOPIR SEC.SCH | 034185092301806 | 669 |
| NOONKOPIR SEC.SCH | 034185092301807 | 669 |
| NOONKOPIR SEC.SCH | 034185092301808 | 669 |
| NOONKOPIR SEC.SCH | 034185092301809 | 669 |
| NOONKOPIR SEC.SCH | 034185092301810 | 668 |
| NOONKOPIR SEC.SCH | 034185092301811 | 668 |
| NOONKOPIR SEC.SCH | 034185092301812 | 668 |
| NOONKOPIR SEC.SCH | 034185092301813 | 668 |
| NOONKOPIR SEC.SCH | 034185092301814 | 668 |
| NOONKOPIR SEC.SCH | 034185092301815 | 668 |
| NOONKOPIR SEC.SCH | 034185092301816 | 668 |
| NOONKOPIR SEC.SCH | 034185092301817 | 668 |
| NOONKOPIR SEC.SCH | 034185092301818 | 668 |
| NOONKOPIR SEC.SCH | 034185092301819 | 668 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Oloosirkon/Sholinke Ward
- CHALLENGE SCHOOL OLOOITEPES 3 streams
- EMAKOKO PRI.SCH 1 stream
- GK ATHI-RIVER PRISONS PRIMARY SCHOOL 17 streams
- KITENGELA PRIMARY SCH 3 streams
- MATALI NUR.SCH 1 stream
- NOOMPOPONG PRIMARY SCHOOL 1 stream
- OLOOSIRKON PRI.SCH 5 streams
- SHOLINKE PRI.SCH 2 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.