Polling centre ยท 10 August 2027
ZAWADI PRIMARY SCHOOL
Eastleigh South Ward ยท Kamukunji ยท Nairobi City County
- 24streams
- 16,511registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| ZAWADI PRIMARY SCHOOL | 047288143601101 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601102 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601103 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601104 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601105 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601106 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601107 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601108 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601109 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601110 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601111 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601112 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601113 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601114 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601115 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601116 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601117 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601118 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601119 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601120 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601121 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601122 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601123 | 688 |
| ZAWADI PRIMARY SCHOOL | 047288143601124 | 687 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Eastleigh South Ward
- KIAMBIU SOCIAL HALL 17 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.