Polling centre ยท 10 August 2027
RUAI GIRLS SECONDARY SCHOOL
Ruai Ward ยท Kasarani ยท Nairobi City County
- 13streams
- 8,778registered voters
- 12centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| RUAI GIRLS SECONDARY SCHOOL | 047280140002401 | 676 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002402 | 676 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002403 | 676 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002404 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002405 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002406 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002407 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002408 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002409 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002410 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002411 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002412 | 675 |
| RUAI GIRLS SECONDARY SCHOOL | 047280140002413 | 675 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Ruai Ward
- ATHI PRIMARY SCHOOL 2 streams
- DRUMVALE SECONDARY SCHOOL 4 streams
- EVERTON EDUCATION CENTRE-CHOKAA 1 stream
- GITUAMBA PRIMARY SCHOOL 4 streams
- GITUAMBA SECONDARY SCHOOL 1 stream
- HIGHWAY MANYATTA PRIMARY SCHOOL 1 stream
- MUHURI MUCHIRI SECONDARY SCHOOL 7 streams
- NGUNDU PRIMARY SCHOOL 8 streams
- NILE ROAD SECONDARY SCHOOL 7 streams
- RUAI CITY COUNCIL HALL 3 streams
- RUAI PRIMARY SCHOOL 9 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.