Polling centre ยท 10 August 2027
MASHIMONI SQUATERS
Lindi Ward ยท Kibra ยท Nairobi City County
- 14streams
- 9,577registered voters
- 2centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MASHIMONI SQUATERS | 047278138700401 | 685 |
| MASHIMONI SQUATERS | 047278138700402 | 684 |
| MASHIMONI SQUATERS | 047278138700403 | 684 |
| MASHIMONI SQUATERS | 047278138700404 | 684 |
| MASHIMONI SQUATERS | 047278138700405 | 684 |
| MASHIMONI SQUATERS | 047278138700406 | 684 |
| MASHIMONI SQUATERS | 047278138700407 | 684 |
| MASHIMONI SQUATERS | 047278138700408 | 684 |
| MASHIMONI SQUATERS | 047278138700409 | 684 |
| MASHIMONI SQUATERS | 047278138700410 | 684 |
| MASHIMONI SQUATERS | 047278138700411 | 684 |
| MASHIMONI SQUATERS | 047278138700412 | 684 |
| MASHIMONI SQUATERS | 047278138700413 | 684 |
| MASHIMONI SQUATERS | 047278138700414 | 684 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Lindi Ward
- LINDI MOSQUE GROUNDS 14 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.