Polling centre ยท 10 August 2027
KIBAONI PRIMARY SCHOOL
Sokoni Ward ยท Kilifi North ยท Kilifi County
- 11streams
- 7,660registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KIBAONI PRIMARY SCHOOL | 003011005201201 | 697 |
| KIBAONI PRIMARY SCHOOL | 003011005201202 | 697 |
| KIBAONI PRIMARY SCHOOL | 003011005201203 | 697 |
| KIBAONI PRIMARY SCHOOL | 003011005201204 | 697 |
| KIBAONI PRIMARY SCHOOL | 003011005201205 | 696 |
| KIBAONI PRIMARY SCHOOL | 003011005201206 | 696 |
| KIBAONI PRIMARY SCHOOL | 003011005201207 | 696 |
| KIBAONI PRIMARY SCHOOL | 003011005201208 | 696 |
| KIBAONI PRIMARY SCHOOL | 003011005201209 | 696 |
| KIBAONI PRIMARY SCHOOL | 003011005201210 | 696 |
| KIBAONI PRIMARY SCHOOL | 003011005201211 | 696 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Sokoni Ward
- KILIFI PRIMARY SCHOOL 8 streams
- KIWANDANI PRIMARY SCHOOL 8 streams
- ST.THOMAS PRIMARY SCHOOL 4 streams
- UWANJANI NURSERY SCHOOL 6 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.