Polling centre ยท 10 August 2027
KADONGO GROUNDS - MISHOMORONI
Mjambere Ward ยท Kisauni ยท Mombasa County
- 9streams
- 6,205registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KADONGO GROUNDS - MISHOMORONI | 001003000900301 | 690 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900302 | 690 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900303 | 690 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900304 | 690 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900305 | 689 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900306 | 689 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900307 | 689 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900308 | 689 |
| KADONGO GROUNDS - MISHOMORONI | 001003000900309 | 689 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mjambere Ward
- KISAUNI BAPTIST PRIMARY SCHOOL 14 streams
- KISAUNI WATER & SEWERAGE OFFICES 7 streams
- PALANI GROUNDS 4 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.