Polling centre ยท 10 August 2027
KONDELE MARKET (TENTS)
Kondele Ward ยท Kisumu Central ยท Kisumu County
- 9streams
- 5,687registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KONDELE MARKET (TENTS) | 042240120004201 | 632 |
| KONDELE MARKET (TENTS) | 042240120004202 | 632 |
| KONDELE MARKET (TENTS) | 042240120004203 | 632 |
| KONDELE MARKET (TENTS) | 042240120004204 | 632 |
| KONDELE MARKET (TENTS) | 042240120004205 | 632 |
| KONDELE MARKET (TENTS) | 042240120004206 | 632 |
| KONDELE MARKET (TENTS) | 042240120004207 | 632 |
| KONDELE MARKET (TENTS) | 042240120004208 | 632 |
| KONDELE MARKET (TENTS) | 042240120004209 | 631 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kondele Ward
- KOSAWO PRIMARY SCHOOL 10 streams
- MAGADI PRIMARY SCHOOL 4 streams
- MANYATTA PRIMARY SCHOOL 8 streams
- OBINJU PRIMARY SCHOOL 5 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.