Polling centre ยท 10 August 2027
KOSAWO PRIMARY SCHOOL
Kondele Ward ยท Kisumu Central ยท Kisumu County
- 10streams
- 6,642registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KOSAWO PRIMARY SCHOOL | 042240120004101 | 665 |
| KOSAWO PRIMARY SCHOOL | 042240120004102 | 665 |
| KOSAWO PRIMARY SCHOOL | 042240120004103 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004104 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004105 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004106 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004107 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004108 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004109 | 664 |
| KOSAWO PRIMARY SCHOOL | 042240120004110 | 664 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kondele Ward
- KONDELE MARKET (TENTS) 9 streams
- MAGADI PRIMARY SCHOOL 4 streams
- MANYATTA PRIMARY SCHOOL 8 streams
- OBINJU PRIMARY SCHOOL 5 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.