Polling centre ยท 10 August 2027
PANDPIERI PRIMARY SCHOOL
Nyalenda B Ward ยท Kisumu Central ยท Kisumu County
- 14streams
- 9,543registered voters
- 9centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| PANDPIERI PRIMARY SCHOOL | 042240120104301 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104302 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104303 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104304 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104305 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104306 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104307 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104308 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104309 | 682 |
| PANDPIERI PRIMARY SCHOOL | 042240120104310 | 681 |
| PANDPIERI PRIMARY SCHOOL | 042240120104311 | 681 |
| PANDPIERI PRIMARY SCHOOL | 042240120104312 | 681 |
| PANDPIERI PRIMARY SCHOOL | 042240120104313 | 681 |
| PANDPIERI PRIMARY SCHOOL | 042240120104314 | 681 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Nyalenda B Ward
- DUNGA PRIMARY SCHOOL 2 streams
- DUNGA RESOURCE CENTER 1 stream
- INTERFELK EDUCATIONAL CENTRE 1 stream
- JOEL OMINO SOCIAL HALL 2 streams
- LAKE VICTORIA (A.P.B.E.T) PRIMARY SCHOOL 1 stream
- NANGA PRIMARY SCHOOL 6 streams
- RINGROAD ORPHAN DAY SCHOOL 2 streams
- VALLEY LEARNING CENTRE - PAP KASERE 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.