Polling centre ยท 10 August 2027
UHURU GARDENS PRI
Mugumo-Ini Ward ยท Langata ยท Nairobi City County
- 15streams
- 9,824registered voters
- 8centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| UHURU GARDENS PRI | 047277138301801 | 655 |
| UHURU GARDENS PRI | 047277138301802 | 655 |
| UHURU GARDENS PRI | 047277138301803 | 655 |
| UHURU GARDENS PRI | 047277138301804 | 655 |
| UHURU GARDENS PRI | 047277138301805 | 655 |
| UHURU GARDENS PRI | 047277138301806 | 655 |
| UHURU GARDENS PRI | 047277138301807 | 655 |
| UHURU GARDENS PRI | 047277138301808 | 655 |
| UHURU GARDENS PRI | 047277138301809 | 655 |
| UHURU GARDENS PRI | 047277138301810 | 655 |
| UHURU GARDENS PRI | 047277138301811 | 655 |
| UHURU GARDENS PRI | 047277138301812 | 655 |
| UHURU GARDENS PRI | 047277138301813 | 655 |
| UHURU GARDENS PRI | 047277138301814 | 655 |
| UHURU GARDENS PRI | 047277138301815 | 654 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mugumo-Ini Ward
- BANGLADESH VILLAGE/KINDERGARTEN 3 streams
- BOHRA TEMPLE SOCIAL HALL 2 streams
- LANG'ATA HIGH SCHOOL 7 streams
- LANGATA ROAD PRI 8 streams
- LANGATA WEST PRI 11 streams
- NGEI PRIMARY SCHOOL 7 streams
- ST. CHARLES LWANGA SCHOOL 5 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.