Kituo cha kupigia kura ยท 10 Agosti 2027
UHURU GARDENS PRI
Mugumo-Ini Wadi ยท Langata ยท Nairobi City County
- 15mikondo
- 9,824wapiga kura waliosajiliwa
- 8vituo katika wadi hii
Kwenye karatasi ya kura hapa
Kila anayepiga kura hapa anachagua viongozi sita. Wagombea wameorodheshwa AโZ kwenye kila ukurasa.
Mikondo katika kituo hiki
| Mkondo | Nambari | Wapiga kura |
|---|---|---|
| UHURU GARDENS PRI | 047277138301801 | 655 |
| UHURU GARDENS PRI | 047277138301802 | 655 |
| UHURU GARDENS PRI | 047277138301803 | 655 |
| UHURU GARDENS PRI | 047277138301804 | 655 |
| UHURU GARDENS PRI | 047277138301805 | 655 |
| UHURU GARDENS PRI | 047277138301806 | 655 |
| UHURU GARDENS PRI | 047277138301807 | 655 |
| UHURU GARDENS PRI | 047277138301808 | 655 |
| UHURU GARDENS PRI | 047277138301809 | 655 |
| UHURU GARDENS PRI | 047277138301810 | 655 |
| UHURU GARDENS PRI | 047277138301811 | 655 |
| UHURU GARDENS PRI | 047277138301812 | 655 |
| UHURU GARDENS PRI | 047277138301813 | 655 |
| UHURU GARDENS PRI | 047277138301814 | 655 |
| UHURU GARDENS PRI | 047277138301815 | 654 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Thibitisha ulipojisajili (IEBC) โ
Vituo vingine katika Wadi ya Mugumo-Ini
- BANGLADESH VILLAGE/KINDERGARTEN 3 mikondo
- BOHRA TEMPLE SOCIAL HALL 2 mikondo
- LANG'ATA HIGH SCHOOL 7 mikondo
- LANGATA ROAD PRI 8 mikondo
- LANGATA WEST PRI 11 mikondo
- NGEI PRIMARY SCHOOL 7 mikondo
- ST. CHARLES LWANGA SCHOOL 5 mikondo
Chagua haiegemei upande wowote: hakuna uidhinishaji, wagombea wote AโZ, vyanzo vimeonyeshwa.