Polling centre ยท 10 August 2027
HURUMA PRIMARY SCHOOL
Huruma Ward ยท Mathare ยท Nairobi City County
- 11streams
- 7,462registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| HURUMA PRIMARY SCHOOL | 047290144700401 | 679 |
| HURUMA PRIMARY SCHOOL | 047290144700402 | 679 |
| HURUMA PRIMARY SCHOOL | 047290144700403 | 679 |
| HURUMA PRIMARY SCHOOL | 047290144700404 | 679 |
| HURUMA PRIMARY SCHOOL | 047290144700405 | 678 |
| HURUMA PRIMARY SCHOOL | 047290144700406 | 678 |
| HURUMA PRIMARY SCHOOL | 047290144700407 | 678 |
| HURUMA PRIMARY SCHOOL | 047290144700408 | 678 |
| HURUMA PRIMARY SCHOOL | 047290144700409 | 678 |
| HURUMA PRIMARY SCHOOL | 047290144700410 | 678 |
| HURUMA PRIMARY SCHOOL | 047290144700411 | 678 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Huruma Ward
- DAIMA PRIMARY SCHOOL 11 streams
- HURUMA MIXED SECONDARY SCHOOL 4 streams
- SALAMA PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.